2009 Class Standings

Sportsman A Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Gary Dunlap A51 2/881/100DNF/5 1/1004/72DNF/5   1/100DNF/5  365 475 475
2 Jason Coffman A89 1/100 2/88  1/1001/100       288 388 388
3 Shawn Edwards A35   1/100           100 100 100
4 Dale Smart A27     DNF/52/88        93 93 93
5 Richard Barker Jr A69   DNF/5 DNF/53/80        90 90 90
6 Shane Jones A36   3/80           80 80 80

* indicates a shootout event
red indicates transferred place and points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.