2009 Class Standings

Lite Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Blake Maples J634 2/882/881/100DNF/51/1008/501/1001/1003/801/1002/882/882/88 526 1075 1070
2 Blues Henderson J622 1/1001/1006/602/8815/303/805/65DNF/55/657/551/1003/801/100 375 928 923
3 Kalvin Myers J663 3/806/604/723/804/725/654/724/724/725/653/804/724/72 441 934 874
4 Johnathan Linton J630 13/344/7211/38DNF/514/3210/407/553/802/882/885/655/656/60 289 722 717
5 Ian Campbell J673 DNF/58/5015/301/10012/3617/266/6012/366/603/804/727/557/55 205 665 660
6 Garrett Shawver J626 16/2810/4016/28 13/3413/34DNF/59/457/554/729/456/605/65 214 511 511
7 Decker Addy J615  13/34 DNF/510/407/559/458/509/456/606/6011/389/45 205 477 477
8 David Attaway J699 4/72 5/65 2/881/100 15/30      355 355 355
9 Brody Longmire J668 7/55 3/80DNF/56/604/723/80       267 352 352
10 Carter Hanthorn J650 10/405/65DNF/5DNF/57/55 13/346/60    8/50 160 314 314
11 Deven Mcmanaman J631  7/55      1/100  1/100  0 255 255
12 Cole Jones J669 DNF/5 12/36DNF/511/3812/368/5010/40    10/40 155 250 250
13 Dylan L Hernandez J661  DNF/5   14/32 17/2610/40 10/408/5012/36 98 229 229
14 Jp Albaugh J658 12/36DNF/59/45DNF/517/2611/3814/32     13/34 145 221 221
15 Blake Parker J660  3/80    2/88    9/45  0 213 213
16 Chase Reynolds J695      2/88 2/88      176 176 176
17 Robert W Clark J612 11/38 10/40DNF/53/80         158 163 163
18 Brown Matt J621     16/28  7/55  13/3410/40  117 157 157
19 Jamie Monti J677   17/26DNF/59/45 11/38 13/34  DNF/5  71 153 153
20 Zach Obrien J643        5/658/50 12/36   101 151 151
21 Chase Stokes J620 6/60 2/88           148 148 148
22 Casey Gordon J623 DNF/5 13/34DNF/519/22 10/4016/28 DNF/5  DNF/5 89 144 144
23 Wes Milligan J624 15/30 8/50       8/50   130 130 130
24 Zach Watson J611      6/60DNF/5   11/38   98 103 103
25 Larry James J655             3/80 0 80 80
26 Stewart Smart J664  12/36     11/38    DNF/5 38 79 79
27 Cory Smith J617 14/32 14/32 DNF/5         69 69 69
28 Zach Olsen J619 5/65             65 65 65
29 Broc Parker J688     5/65         65 65 65
30 Joshua Uzell J636   19/22    13/34      56 56 56
31 Kyle Carter J675   7/55           55 55 55
32 Aaron Carey J690           7/55   55 55 55
33 Kelsey Jacob J696   18/24   15/30       24 54 54
34 Nick Evans J618     8/50         50 50 50
35 Logan Teter J645      9/45        45 45 45
36 Paven Gentry J670 9/45             45 45 45
37 Oscar Bonilla Jr J651  9/45            0 45 45
38 Jacob Gaddis J693 18/511/38            5 43 43
39 Hayden Bruce J672         11/38     0 38 38
40 Corey Maxey J652             11/38 0 38 38
41 Stormy Walkup J629       12/36       0 36 36
42 Shane Dickenson J641         12/36     0 36 36
43 Gary Monden J637 DNF/5  DNF/520/20       DNF/5 25 35 35
44 Ryan Litle J682 DNF/5   18/24 DNF/5       29 34 34
45 Brandon Myers J639        14/32      32 32 32
46 Chad Koch J683      15/30        30 30 30
47 Matthew Hatton J633      16/28        28 28 28
48 Ty Peart J649 17/26             26 26 26
49 Mason Gill J667       DNF/5DNF/5    DNF/5 5 15 15
50 Chance Hatcher J632   DNF/5DNF/5          5 10 10
51 Cole Alt J686 DNF/5             5 5 5
52 Dustin Call J646 DNF/5             5 5 5
53 Dakota Jones J657    DNF/5          0 5 5
54 Braden Wood J671      DNF/5        5 5 5
55 Donald Doeling J656         DNF/5     0 5 5
56 Harley Davis J680         DNF/5     0 5 5
57 Aaron Bartlett J685         DNF/5     0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.