2009 Class Standings

Lite Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Matthew Poppa J322 3/802/886/609/454/723/802/882/881/1001/1002/881/1002/88 468 1077 1032
2 Trevor Mcentire J332 8/503/807/557/553/804/721/1001/1003/802/881/1002/881/100 457 1048 998
3 Larry Goodson J323 6/604/723/803/80DNF/5 4/723/802/887/556/603/803/80 285 812 812
4 Brad Nichols J344 5/65DNF/55/656/6010/402/883/80 5/654/724/726/60DNF/5 330 677 677
5 Heath Thomas J395 10/407/55 8/50DNF/58/50 5/656/605/655/654/729/45 225 572 572
6 Cody Mason J357   4/725/655/655/655/657/55 6/60 5/65  257 512 512
7 Mason Chumney J394 9/4510/409/45DNF/58/507/556/606/608/50     255 410 410
8 Dylan Clark J313 12/366/6011/38DNF/59/45  4/72 DNF/5 DNF/57/55 191 321 321
9 Tanner Smith J321 14/328/5010/40DNF/56/606/607/55DNF/5      197 307 307
10 Jimmy Tuner J314       DNF/5 4/723/803/80 5/65 80 302 302
11 Cannan Baula J350 1/100  DNF/5    9/45     100 150 150
12 Danny Garrison J336 13/34  4/72        10/40 34 146 146
13 Jordan Lenz J396 11/389/45  7/55         93 138 138
14 Tate Keffer J372  5/65          4/72 0 137 137
15 Tyler Marrs J352 7/55 8/50           105 105 105
16 Howle Blake J355    DNF/5 1/100        100 105 105
17 Zach Holt J334  1/100            0 100 100
18 Dakota Jones J358         DNF/5   6/60 0 65 65
19 Caleb Clark J324          DNF/5 DNF/58/50 0 60 60
20 Chance Rawlings J326           7/55   55 55 55
21 Justin Elliott J343         7/55     0 55 55
22 Casey Gray J349   12/36           36 36 36
23 Darren Attaway J377 DNF/5 DNF/5 DNF/5         15 15 15
24 Jacob Gaddis J693 8/5             5 5 5
25 Ben Fournier J365         DNF/5     0 5 5
26 Josh Woessner J312            DNF/5  0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.