2009 Class Standings

Lite Expert Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Chris Chipman J28 1/1003/802/881/1003/801/1005/651/1002/883/801/1001/100  568 1081 1081
2 Justin Johnson J12 4/721/1004/722/885/655/651/1005/653/802/883/802/882/88 419 1051 986
3 R J Miller J33 11/38DNF/56/605/657/552/884/723/801/1001/1002/883/804/72 409 903 898
4 Eric Wade J69 7/554/723/803/804/724/72DNF/54/724/724/724/724/723/80 423 876 871
5 Tyler Miller J62 2/88 1/100DNF/51/1006/602/882/88      436 529 529
6 Jagger Jennings J30 11/38 6/605/657/557/556/60DNF/5      213 338 338
7 Chris Storrie J73    4/72  3/80     1/100 0 252 252
8 Brandon Beck J24 6/60   6/60  6/60DNF/5     180 185 185
9 David Joseph J61 5/65 5/65DNF/5          130 135 135
10 John Mccawley J15  2/88DNF/5 DNF/5         10 98 98
11 Kyle Ward J59  5/65            0 65 65
12 Daniel Hardin J76 8/50 DNF/5           55 55 55
13 David Alexander J87      8/50        50 50 50
14 Ethan Lenz J96 9/45             45 45 45
15 Bryan Alcorn J27 10/40             40 40 40

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.