2009 Class Standings

Heavy Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Josh Brewer T665  2/88 DNF/56/602/881/1002/881/1001/1003/803/804/72 316 861 861
2 Neal Laskowski T672 3/803/804/72    1/1002/882/882/881/1001/100 340 796 796
3 Zakary Cain T626 6/60DNF/57/55DNF/58/504/725/654/723/803/806/60DNF/56/60 369 669 664
4 James Shearin T624 7/55 11/38DNF/59/455/656/60 4/724/724/722/883/80 275 652 652
5 Mike Montgomery T614  1/100    3/80   1/100 2/88 100 368 368
6 David Astorga T681 5/65 8/503/804/72         187 267 267
7 Dwayne Violet T699 4/72 2/88 DNF/5  3/80 DNF/5    245 250 250
8 David Kuykendall T622   9/45 5/65 DNF/55/65    DNF/5 175 185 185
9 Cole Carpenter T619 8/50 5/65 7/55DNF/5        175 175 175
10 John Peace T635 10/5 6/60 3/80DNF/5 DNF/5  DNF/5   160 160 160
11 Roy Shearin T653  4/72DNF/5    7/55      60 132 132
12 Rustee Lane T637 10/5  DNF/510/40       5/65 45 115 115
13 Kaleb Kimberling T632       4/72       0 72 72
14 Braden Wood T613           5/65   65 65 65
15 Mark Koch T623        6/60      60 60 60
16 Nathan Smart T636 9/45             45 45 45
17 Justin Williams T648 DNF/5             5 5 5
18 Wayne Linton T629  DNF/5            0 5 5
19 Josh Foegelle T625          DNF/5    0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.