2009 Class Standings

Heavy Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Cameron Vrzak T344 1/1001/1001/1003/801/1004/72DNF/57/551/1005/652/881/1001/100 515 1065 1060
2 Colton Weber T369 2/882/882/882/885/651/1002/888/502/881/1001/1003/803/80 491 1103 1053
3 T. Austin Todd T386  3/803/801/1003/803/804/723/805/652/883/802/882/88 400 981 981
4 Joshua Martin T360 7/554/728/504/726/607/556/606/604/724/726/604/72  340 760 760
5 Joshua Philp T340 5/657/554/72DNF/52/885/65 DNF/5  4/727/554/72 367 554 554
6 Cameron Irvin T333  6/60DNF/5DNF/54/722/88 4/72DNF/53/805/655/65  302 517 517
7 Tyler Smith T312 7/559/458/504/726/607/555/6510/40      260 442 442
8 Cathy Estes T336 6/605/655/65DNF/5DNF/56/60DNF/5 3/80DNF/5DNF/5   195 355 355
9 Russell Stewart T383 4/72 6/60 DNF/5 3/80       137 217 217
10 Wes Earwood T314        5/65   6/60  65 125 125
11 Cody Lawson T356        1/100      100 100 100
12 Zachary Holt T334       1/100       0 100 100
13 Derek Lambert T341        2/88      88 88 88
14 Jason Maifert T377 3/80             80 80 80
15 Chris Webb T376   7/55           55 55 55
16 Jeff Ross T372  8/50            0 50 50
17 Brad Nichols T331        9/45      45 45 45
18 Aaron Lambert T325        11/38      38 38 38
19 Jeff Ross T327  DNF/5            0 5 5
20 Carter Fournier T352         DNF/5     0 5 5

(red indicates transferred place and points)
(blue indicates dropped points)




© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.