2009 Class Standings

Heavy Expert Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Troy M Sanford T19 1/1001/1001/1001/1001/1001/100 1/1001/1001/1001/1001/1001/100 600 1200 1200
2 Jamison Gryder 1B 3/803/806/604/722/883/802/884/722/882/884/725/652/88 452 1021 961
3 Tyler Rawlings T21 11/52/88  5/657/551/1005/65 3/803/802/883/80 270 706 706
4 Rob Russell T5 8/50 5/655/656/60DNF/5  3/804/725/65DNF/54/72 245 539 539
5 Jake Johnson T12 4/72DNF/54/723/803/806/603/803/80      364 529 529
6 Danny Cooksey T1 2/884/722/88DNF/5 2/88  DNF/5 2/88   352 434 434
7 Paul Cody T88 7/55 3/802/884/724/72        279 367 367
8 Eric Heidman T31 5/65 7/55DNF/5DNF/55/65DNF/5 DNF/5  DNF/5  190 210 210
9 Tate Reynolds T14     7/58/5 2/88   3/80  98 178 178
10 Michael Kasberg T59            4/72  0 72 72
11 Chris Alcorn T27 9/45 DNF/5    DNF/5      55 55 55
12 Bubba Henry T23  DNF/5            0 5 5
13 Brook Benton T38   DNF/5           5 5 5
14 Grayson Rawlings T121             DNF/5 0 5 5
15 Brad Mayo T17        DNF/5      5 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.