2009 Class Standings

Over 60 Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 David Burnap S340 1/1001/1001/100DNF/52/881/1001/1001/1002/881/1001/1001/100  588 1081 1081
2 Bob Miller S313 3/804/724/721/1005/652/883/802/88DNF/53/802/882/883/80 481 986 981
3 John Davenport S318 4/725/65  4/72 2/883/803/802/88  2/88 224 633 633
4 Bill Fleming S338   2/88 1/100         188 188 188
5 Wilson Richard S381  3/80   DNF/5  1/100     5 185 185
6 Mike Daniel S323 2/882/88            88 176 176
7 John West S380 DNF/5DNF/5DNF/5DNF/56/603/80DNF/5DNF/5    DNF/5 155 175 175
8 John Cambis S355 5/65 5/65DNF/5          130 135 135
9 Ruben Martin S301             1/100 0 100 100
10 Jack Jeter S372   3/80DNF/5    DNF/5     80 90 90
11 Hazen Smith S371     3/80         80 80 80
12 Donald Card S336             4/72 0 72 72

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.