2009 Class Standings

PeeWee 65cc Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Daniel Dowd Jr Z699  4/7216/286/602/887/552/882/881/1003/801/1005/654/72 359 896 896
2 Dakota J Stephens Z611 4/722/883/803/805/654/728/503/804/722/8815/3016/282/88 399 893 865
3 Travis Jenkins Z645 5/653/809/454/727/559/453/804/726/601/1005/651/1005/65 347 904 859
4 Zachary Rountree Z625 9/451/1002/88 14/328/501/1001/1009/4512/367/552/888/50 370 789 789
5 Tyler Kohls Z655 18/245/6517/265/654/725/656/609/455/6514/326/606/609/45 292 684 660
6 Kieran Hatton Z688 7/556/6012/367/5513/342/884/727/5515/306/604/7212/3613/34 340 687 657
7 Jake Mason Z657 11/387/5514/3214/3210/4010/4014/3210/4011/387/5511/387/5514/32 228 527 495
8 Christopher Vick Z621 15/3012/368/5012/3615/3013/3410/4015/3012/368/508/5013/3411/38 224 494 464
9 Robert Cade Z631 12/3614/324/7211/38DNF/5 13/3414/328/509/4512/369/4516/28 181 453 453
10 Joshua Vick Z676 16/2810/4013/3413/3412/3612/369/4513/3413/345/6516/2815/3015/30 196 474 446
11 Gerhig Edwards Z644 3/80 7/55DNF/5    7/554/729/45 7/55 180 367 367
12 Justin Taylor Z640         2/8813/342/884/723/80 88 362 362
13 Scott Marshall Jr Z612 6/60 5/65 8/503/80 5/65  14/32   352 352 352
14 Marshall Fowler Z617 13/3413/34    12/3611/3810/4011/3810/4011/3810/40 112 338 338
15 Kyler Lowrimore Z634 14/3211/3815/308/5011/3811/387/5516/28      166 309 309
16 Colton Fleet Z622     3/80  6/60  3/808/5012/36 220 306 306
17 Garrett Brooks Z686        12/3614/3210/4013/3417/2617/26 70 194 194
18 Austin Wycoff Z633         3/80   1/100 0 180 180
19 Dylan Fortner Z662    2/88        6/60 0 148 148
20 Nikkolas Catalano Z660 10/40 6/60 9/45         145 145 145
21 Avery Grandmaison Z638   11/3810/40  11/38       38 116 116
22 Jace Peart Z673 1/100             100 100 100
23 Willie Black Z683    1/100          0 100 100
24 Ross Moncrief Z682  8/50     8/50      50 100 100
25 Garrett Gibbs Z646            3/80DNF/5 0 85 85
26 Jake Miller Z628    9/45          0 45 45
27 Preston Smith Z614  9/45            0 45 45
28 Dayton Knowles Z647            10/40  0 40 40
29 Rodger Eugster Z656            14/32  0 32 32
30 Buddy Strawbridge Z615       15/30       0 30 30
31 Samantha Frommer Z680       16/28       0 28 28

(red indicates transferred place and points)
(blue indicates dropped points)




© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.