2009 Class Standings

Open Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 D J Allen N620 3/801/1001/100DNF/51/1001/1001/1001/1001/1003/801/1001/1002/88 580 1153 1148
2 Les Montgomery N612 6/604/724/721/1004/72DNF/53/805/65DNF/5 4/723/801/100 346 783 783
3 Michael Garton N618 5/65 7/55DNF/58/505/657/556/604/722/885/654/723/80 360 732 732
4 Colton Baird N626 8/505/6510/40DNF/59/4514/326/6010/403/801/1006/60DNF/55/65 267 647 642
5 Candice Mcmillon N686  6/608/50DNF/56/608/5011/3813/345/654/727/556/604/72 249 621 621
6 Clint Pooley N621  3/805/65DNF/53/802/885/65DNF/5  3/80 DNF/5 318 473 473
7 Steven Smart N664 1/100DNF/52/88DNF/57/553/80DNF/58/50      373 388 388
8 Jeff Oldham N617 12/3610/4014/32DNF/511/389/4514/3211/38 5/658/50DNF/5  239 386 386
9 Chuck Raney N682 7/55  DNF/52/886/602/88 DNF/5   DNF/5 203 306 306
10 John Hellam N648        3/80  2/882/88  168 256 256
11 Jamy Akins N611 14/327/55   12/369/4512/36      104 204 204
12 Hayden Bruce N672  2/88     2/88      88 176 176
13 Bob Harris N697 9/45     8/504/72      117 167 167
14 Steven Troy N630 4/72 3/80DNF/5        DNF/5 152 162 162
15 Bobby Smith N647   16/55/65 4/72        77 142 142
16 Wolfe Chris N615    DNF/515/307/5510/40       85 130 130
17 Jason Bartoo N681    DNF/513/34DNF/54/72       39 116 116
18 Chris Duhon N640           9/45DNF/56/60 45 110 110
19 Larry Scott N671  8/50     7/55      55 105 105
20 Tj Gregory N691         2/88     0 88 88
21 Cary Bartoo N650    DNF/5DNF/510/4013/34       45 84 84
22 Brad Hartline N639    DNF/5DNF/513/3412/36       39 80 80
23 Doug Daniel N613 13/349/45            34 79 79
24 Thay Collis N602 11/38 12/36           74 74 74
25 Daniel Perkins N616     12/3611/38        74 74 74
26 Bret Lewis N638         6/60 DNF/5   5 65 65
27 Kyle Hoffman N741            5/65  0 65 65
28 Tommy Miner N677   6/60           60 60 60
29 Cory Mikles N666        9/45      45 45 45
30 Graves David N622     10/40         40 40 40
31 Charles Hearne N699   11/38           38 38 38
32 James Duewer N679    DNF/514/32         32 37 37
33 Nathan Shurmon N696   13/34           34 34 34
34 Joel Perkins N655    DNF/516/28         28 33 33
35 Ron Hartline N641       15/30       0 30 30
36 Tim Whitley N614 DNF/5 DNF/5DNF/5 DNF/5        15 20 20
37 Gilbert Seider N688 DNF/5 DNF/5           10 10 10
38 Jeff Coseo N689 DNF/5             5 5 5
39 Danny Mowrey N651       DNF/5       0 5 5
40 Mike Koffman N788            DNF/5  0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.