2009 Class Standings

Ladies Over 30 Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Cindy Rawlings W625 3/802/884/721/1002/881/1001/1001/100DNF/51/1001/1002/881/100 540 1121 1116
2 Holly Burditt W640 2/881/1001/1003/801/1003/804/722/88DNF/52/883/801/1003/80 536 1061 1056
3 Karen Hatton W638  3/803/802/884/722/883/803/80 3/804/72DNF/54/72 392 797 797
4 Leslie Powell W611  4/722/88 5/654/722/884/72 DNF/52/88DNF/55/65 385 620 620
5 Carol Benson W637          4/725/65DNF/52/88 65 230 230
6 Sherry Beck W652 1/100   3/80         180 180 180
7 Sue Smith W617  5/65DNF/5           5 70 70
8 Gina Dunlap W651  DNF/5   DNF/5        5 10 10
9 Donnell Reed W649      DNF/5        5 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.