2009 Class Standings

Ladies Over 30 Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Beth Fowler W317 1/1004/721/1002/881/1003/801/1002/881/1002/884/721/100  540 1088 1088
2 Renee Mercer W318 2/886/604/723/803/802/882/886/603/801/1001/1002/883/80 488 1064 1004
3 Angela Kuehnhold W315 3/805/653/804/725/651/1003/805/652/883/803/803/802/88 470 1023 958
4 Irma Lucas W327 5/653/805/65DNF/52/884/724/724/72DNF/54/722/88DNF/5DNF/5 450 694 689
5 Angel Potts W347 6/602/882/881/1004/725/65DNF/51/100    1/100 385 678 678
6 Cherie James W325 4/72 6/60DNF/56/606/60        252 257 257
7 Sara Schmidt W333  1/100     3/80      80 180 180
8 Glenise Noland W326     7/55DNF/5        60 60 60
9 Tonya Aylor W335      DNF/5        5 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.