2009 Class Standings

Ladies Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Chantel James L623 1/1002/881/1002/882/881/1002/882/881/1004/721/1001/1001/100 576 1212 1140
2 Taylor Mullins L657 3/801/1003/801/1001/1003/801/1001/1002/88DNF/52/88DNF/5DNF/5 528 931 926
3 Sammie Jo Shearin L624 5/654/728/503/806/604/724/724/723/801/1005/653/802/88 384 956 906
4 Jackie Jennings L620 2/883/802/88 3/802/883/803/804/72 3/804/72  504 808 808
5 Victoria Abrantes L632 4/725/654/72 5/655/655/656/60 2/887/552/883/80 389 775 775
6 Heather Root L637 6/606/605/65 10/406/609/455/655/65DNF/54/725/654/72 362 674 674
7 Stephanie Shearin L653 8/50 6/605/657/558/507/5511/38      253 373 373
8 Breanna Lowrimore L698  7/55  8/507/558/507/55DNF/5 9/45   205 315 315
9 Megan Dunn L643      9/4510/409/45 3/8010/40DNF/5  130 255 255
10 Samantha Root L697 9/58/509/5 11/511/511/510/40 DNF/56/60 5/65 120 245 245
11 Ck Downing L614          5/658/506/606/60 50 235 235
12 Ashley Moseley L639   DNF/54/72   8/50      55 127 127
13 Brittany Bledsoe L648 7/55   9/45         100 100 100
14 Brittany Coughlin L615     4/72         72 72 72
15 Amanda New L625       6/60       0 60 60
16 Sydney Grandmaison L638   7/55           55 55 55
17 Abigail Coffman L689      10/40        40 40 40
18 Tabitha Broom L621     DNF/5         5 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.