2009 Class Standings

Open Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Zak Mccallum N386 6/608/506/602/8812/366/601/1001/1001/100DNF/51/1003/803/80 416 919 914
2 Jeff Nichols N323 2/883/802/88DNF/5DNF/52/883/803/805/653/809/451/1001/100 394 904 899
3 Tracy Johnson N316 3/802/88 4/7213/345/654/727/556/601/1004/722/882/88 306 874 874
4 Jeffrey Harris N362 13/346/608/50DNF/54/727/5511/386/603/802/882/884/726/60 359 762 757
5 Tyler Marrs N352 7/557/554/72 6/60 8/504/724/726/607/55DNF/5  314 556 556
6 Tyler Irvin N333 5/6510/405/651/1005/658/505/65DNF/5 5/65    250 520 520
7 Austin Morris N311 9/451/100  3/80 DNF/5 2/88 3/80 DNF/5 205 403 403
8 Mee Sung Gillette N398 4/72    4/722/885/65      209 297 297
9 Paul Scallin Iii N338 12/369/457/55DNF/59/4510/407/55       176 281 281
10 Trent Springfield N317   3/80   10/402/88      168 208 208
11 Quentin Bohrer N321 14/511/388/55/514/511/38  DNF/5 8/50 DNF/5 103 156 156
12 Zach Holt N334  DNF/5   3/806/60       80 145 145
13 Trevor Buck N360   8/30   9/45    5/65  30 140 140
14 Michael Payne N332    3/807/55         55 135 135
15 Brandon Clayton N330           6/60 5/65 60 125 125
16 Cameron Vrzak N344  DNF/5  1/100         100 105 105
17 Aaron Ramsay N369          4/72 DNF/5  0 77 77
18 Ryan Birmingham N381  4/72            0 72 72
19 Cannan Baula N357             4/72 0 72 72
20 Kent Schmidt N331  5/65 DNF/5          0 70 70
21 Kasey Bunch N350           5/65 DNF/5 65 70 70
22 Tony Byrne N314   8/5DNF/58/50 DNF/5       55 65 65
23 Clayton Smith N312 8/50             50 50 50
24 Colton Weber N396      9/45        45 45 45
25 Garrett Jones N336 11/38 DNF/5           43 43 43
26 Blake Dunn N373    DNF/511/38         38 43 43
27 Paul Scallin Jr. N325 10/40             40 40 40
28 Tanner Stewart N358     10/40         40 40 40
29 Jake Schmidt N318 DNF/5             5 5 5
30 Teddy Moody N341       DNF/5       0 5 5
31 Cory Smith N377  DNF/5            0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.