2009 Class Standings

Over 50 Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Greg Blackstone Y344 4/721/1001/100DNF/51/1001/1001/1002/883/804/721/1001/1002/88 560 1105 1100
2 Kim Rawlings Y325 8/503/808/503/803/802/885/651/1002/883/804/722/881/100 440 1021 971
3 Scott Roberts Y334 6/602/885/651/1004/72DNF/56/603/801/1001/1002/88DNF/54/72 370 895 890
4 Gary Cavender Y339 3/80 3/80DNF/52/883/802/884/725/652/883/803/803/80 480 886 886
5 John Mock Y355 11/384/729/45 5/654/724/72 6/60     220 424 424
6 Wayne Welch Y336 5/65DNF/56/602/886/60  5/65   DNF/55/65 250 413 413
7 David Bickel Y324 1/100 4/72DNF/57/55  6/60   DNF/5  287 297 297
8 Rick Heidman Y331 12/36 7/554/72          91 163 163
9 John Byus Y318       3/80 4/72  DNF/5  0 157 157
10 David Paint Sr. Y348      5/65DNF/5 7/55     65 125 125
11 Dewayn Crow Y315 7/55    6/60        115 115 115
12 Pedro Rodriguez Y369 10/40     7/55       40 95 95
13 Barry Jones Y341 2/88 DNF/5           93 93 93
14 Damon Rathbun Y358   2/88           88 88 88
15 Charlie Bridges Y327 9/45             45 45 45
16 Jimmy Stovall Y317   10/40           40 40 40
17 Steve Davison Y335 DNF/5             5 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.