2009 Class Standings

Over 50 Expert Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Glen Boyett Y1 1/1001/1001/1001/1001/1001/1001/1001/1003/801/1001/1001/1001/100 600 1280 1200
2 Larry Hunter Y41 2/885/653/80DNF/57/552/884/722/882/88DNF/52/882/882/88 487 898 893
3 Mark Pace Y14 DNF/57/555/65DNF/53/804/723/80DNF/54/72 5/65DNF/53/80 292 589 589
4 David Mckelvy Y51 3/803/802/88 4/72  3/80  3/80   400 480 480
5 George Harris Y45 4/72 4/72 5/65    DNF/54/72DNF/5  281 291 291
6 Gary Walkup Y77   6/60  3/802/88       140 228 228
7 Thomas Cade Y11  6/60DNF/5 6/60  4/72      137 197 197
8 David Hall Y68  2/88  2/88         88 176 176
9 Danny Ware Y58         1/100  DNF/5  0 105 105
10 Mark Jamroz Y50  4/72            0 72 72
11 David Newell Y15  8/50            0 50 50
12 Charlie Robinson Y18    DNF/5          0 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.