2009 Class Standings

Over 40 Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Russell Janzen E640 1/1002/881/100DNF/51/1001/100 2/885/651/1002/881/1001/100 576 1034 1034
2 Steve Sprong E689 12/363/807/551/1004/723/807/558/506/606/606/607/556/60 353 823 787
3 David Maples E634 3/805/655/65DNF/511/3811/3812/365/654/723/807/553/804/72 341 751 746
4 Michael G Gilbert E686 DNF/51/1006/60DNF/57/559/458/506/602/882/884/724/728/50 297 750 745
5 Brad Threadgill E651 9/45DNF/59/45DNF/513/346/609/451/1001/1005/653/805/652/88 364 737 732
6 Wayne Miller E681  DNF/58/50 3/807/5510/40 3/804/7214/322/88  217 502 502
7 Terry Wright E670 13/348/5017/26 10/405/655/6513/34DNF/5 5/658/509/45 264 479 479
8 Victor Tulloch E645 2/8810/4013/34DNF/514/324/724/723/80      306 423 423
9 James Albough E698  6/6011/38DNF/52/882/886/604/72      286 411 411
10 Tim Kohls E624 4/729/4514/32 6/608/5011/38       214 297 297
11 Tony Humphress E699  4/722/88DNF/5  3/80       88 245 245
12 Chris Brown E621 8/50 DNF/5       1/100DNF/53/80 155 240 240
13 Vince Catalano E660 14/327/5515/30 9/45  9/45      152 207 207
14 Carlos R Hernandez E662  14/32   10/40DNF/510/40  10/40DNF/512/36 120 198 198
15 Bobby Milligan E688 11/38 12/36   DNF/5 DNF/5DNF/58/50 7/55 124 194 194
16 David Dickenson E641 17/2612/3620/20 12/36   9/45   DNF/5 82 168 168
17 Lance Lenz E696 7/5513/34  5/65         120 154 154
18 James Kuykendall E619           9/456/60  45 105 105
19 Chuck Raleigh E675       1/100       0 100 100
20 Eric Woodell E674  15/30  15/3013/34DNF/5       64 99 99
21 Darren Drewno E613         7/55 12/36   36 91 91
22 Darin Dougherty E629   3/80DNF/5DNF/5         85 90 90
23 Roy Turnipseed E615 10/40 DNF/5    DNF/5  11/38   88 88 88
24 Dean Kellogg E616       2/88       0 88 88
25 David Hildreth E697 DNF/5 4/72           77 77 77
26 Darrell Livingston E617   21/19    DNF/58/50     24 74 74
27 Darryle Davenport E650 5/65 DNF/5           70 70 70
28 Craig Rountree E625 6/60        DNF/5    60 65 65
29 Steve Campbell E680             5/65 0 65 65
30 Ray Blair E614   18/24DNF/5      13/34   58 63 63
31 Scott Cail E628        7/55      55 55 55
32 Byron Prather E631 DNF/5 10/40DNF/5          45 50 50
33 Fay Jim E668     8/50         50 50 50
34 Brad Foster E679  DNF/5  DNF/5       10/40 5 50 50
35 Anthony Alcorn E669 16/28 22/18           46 46 46
36 Marty Wilson E623  11/38     DNF/5      5 43 43
37 Darrel Harmon E644        12/36DNF/5     36 41 41
38 Casey Waits E655 15/30 DNF/5DNF/5          35 40 40
39 Carter Whitt E607 DNF/5           13/34 5 39 39
40 Troy Moncrief E682        11/38      38 38 38
41 J.c. Mitchell E691             11/38 0 38 38
42 Chris Reynolds E695      12/36        36 36 36
43 Scott Armel E611   16/28           28 28 28
44 John Mills E626   19/22           22 22 22
45 Brian Tulloch E648     DNF/5DNF/5DNF/5       10 15 15
46 Brian England E643       DNF/5DNF/5      5 10 10
47 Lex Call E664 DNF/5             5 5 5
48 Kenneth Kelley Sr E612     DNF/5         5 5 5
49 Oscar Bonilla E661  DNF/5            0 5 5
50 Fred Curry E618          DNF/5    0 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.