2009 Class Standings

Over 40 Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 David Holliday E322 4/722/889/45DNF/57/552/888/502/881/1003/803/802/884/72 428 911 906
2 Ronny Mccall E388 12/363/808/505/655/651/1009/455/653/805/652/885/657/55 404 859 823
3 George Gross E325 8/504/7215/30DNF/58/505/6510/404/722/881/1004/723/802/88 339 812 807
4 Rod Taylor E340 7/55DNF/57/552/884/723/804/729/45 2/888/504/723/80 357 762 762
5 Kevin Mercer E318 13/345/6514/324/72   6/605/654/725/656/605/65 191 590 590
6 Clinton Hearn E399 1/100 2/88DNF/51/100 2/881/100      388 481 481
7 Robert Clark E365    DNF/5  12/367/556/606/606/608/506/60 115 386 386
8 Paul Brooks E330 3/80 10/403/809/45   4/72 DNF/57/55  170 377 377
9 Dempsey Davenport E371 2/881/10020/20  9/457/55 8/50     153 358 358
10 Stephen Powelson E315 10/406/60DNF/5 DNF/54/726/608/509/45     172 337 337
11 Bruce Bevars E316 5/65 6/60    3/80  1/100   305 305 305
12 Darren Rose E336   5/65   1/100DNF/5      70 170 170
13 Dale Smart E327 18/57/5521/56/510/56/6016/28       75 163 163
14 Kip Carroll E359 11/38 16/28 DNF/57/5514/32       126 158 158
15 Joseph Rafael E313 16/28 DNF/5      DNF/57/559/45DNF/5 88 143 143
16 Kenny Long E337   1/100   15/30       100 130 130
17 Larry Smith E395            1/100  0 100 100
18 Jeff Ross E372             1/100 0 100 100
19 Lon Plumpton E387 9/45 DNF/5   11/38       50 88 88
20 Larry Massey E331   4/72 DNF/5 DNF/5       77 82 82
21 Mick Tierney E324     3/80         80 80 80
22 Scott Kimberling E332       5/65       0 65 65
23 Eddie Ashby E396         7/55     0 55 55
24 Alex Schuenemann E347       13/34    DNF/5  0 39 39
25 Sam Ros E321   12/36           36 36 36
26 Justin Conyers E314   13/34           34 34 34
27 Ron Alcorn E385 17/26             26 26 26
28 Perry Aloi E379   18/24           24 24 24
29 Jeff Marquis Sr E329   21/19           19 19 19
30 Eric Buchanan E317   DNF/5   DNF/5       5 10 10
31 Jim Jennings E366 DNF/5             5 5 5
32 Pam Schiller E333 DNF/5             5 5 5
33 Bill Hugill E311 DNF/5             5 5 5
34 Jerry Stewart E398  DNF/5            0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.