2009 Class Standings

Over 40 Expert Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Dwayne Vantilburg E27 3/802/882/886/601/1002/882/885/653/801/1005/65DNF/51/100 486 1007 1002
2 Todd Broom E21 6/608/506/604/724/725/656/604/722/884/723/802/88DNF/5 409 844 839
3 Brian Dunn E43 8/503/8010/403/807/557/555/653/801/1003/8010/40 3/80 320 805 805
4 Trey Jorski E49 2/881/1001/100  1/1001/1001/100  1/100DNF/5  488 693 693
5 Phillip Gentry E39 5/656/607/55 2/886/604/726/60DNF/5 4/723/807/55 400 672 672
6 Tony Hansen E12 10/405/6511/38 5/658/508/508/506/60 8/506/605/65 293 593 593
7 Chad Deen E55 14/54/7215/56/59/5DNF/5DNF/52/884/725/652/885/656/60 196 540 535
8 David Langley 1F 14/327/5516/287/559/4510/4010/40   7/55DNF/58/50 200 405 405
9 Todd Downing E14         5/652/886/601/1002/88 60 401 401
10 Michael Wilbanks E24   4/72 3/804/723/80 DNF/5DNF/5    224 314 314
11 Dennis Goodson E23 4/72 3/80  3/80        232 232 232
12 Doug Richard E18   8/50DNF/58/509/45 7/55      200 205 205
13 Eric Hess E99 1/100  1/100          100 200 200
14 Kelly Schreiber E52 7/55   6/60       4/72 115 187 187
15 Leroy Schmidlkofer E29 11/38 15/305/65  9/45       68 178 178
16 Michael Vasily E11 DNF/5 5/652/88DNF/5 DNF/5       75 168 168
17 Kevin Freeman E41 12/36 14/32   DNF/5    4/72DNF/5 68 150 150
18 Mark Cody E47 9/45 9/45           90 90 90
19 Dwayne Gensler E36 13/34 13/34  DNF/5        73 73 73
20 Clint Mcbride E77       7/55       0 55 55
21 Daniel Joseph E95 DNF/5           9/45 5 50 50
22 Glen Eiland E42           9/45   45 45 45
23 Dale Grandmaison E38   12/36           36 36 36
24 Jody Wall E48     DNF/5       DNF/5 5 10 10
25 Danny Burnap E40      DNF/5        5 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.