2009 Class Standings

Over 30 Amateur Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 David Powell X611 3/80DNF/55/65DNF/51/1002/883/801/1001/1006/603/801/1002/88 513 951 946
2 Shane Hammond X616 13/348/506/60DNF/56/601/1001/1002/8811/387/551/1003/807/55 442 825 820
3 Mark Baird X626 4/726/604/72DNF/57/554/7210/4014/322/881/1009/452/888/50 348 779 774
4 Jason Hammond X628 11/387/5512/36DNF/54/726/605/656/604/724/724/726/601/100 338 767 762
5 James Root Jr X623 10/401/10014/32 2/8810/406/605/655/655/656/605/654/72 325 752 752
6 Jim Barnes X641 12/364/729/45DNF/55/658/508/5013/346/602/885/654/726/60 295 702 697
7 Paul Stotler X678 14/3210/4011/381/1008/509/4514/328/5012/368/507/5513/3412/36 270 598 566
8 Bill Horner X633 5/653/8010/40DNF/5  9/454/723/80 2/88   265 475 475
9 Jonathan Gumby Dunn X631 1/100 3/80 3/803/80        340 340 340
10 Gary Dunlap X651 16/289/4515/30DNF/59/457/5516/287/55 9/45    213 336 336
11 Micheal Griffith X672  14/32    7/55  3/80 7/555/65 0 287 287
12 Stephen Fair X686  2/88 DNF/5 5/6515/303/80      145 268 268
13 Kenneth Crawford X688   1/100 DNF/5 2/8810/40      145 233 233
14 Jessica Parker X660  5/65    17/26 7/55  10/40  0 186 186
15 Jeremy Bramall X625 7/55DNF/52/88DNF/515/30         173 183 183
16 Clifford Lutkenhaus X690        9/458/50 11/388/50  83 183 183
17 James Cathcart X655   16/28   12/3611/38 10/40    66 142 142
18 James Scarber X629         9/45 DNF/512/369/45 5 131 131
19 John Shafer X619 17/26 7/55DNF/510/40         121 126 126
20 Rodney Taylor X644 9/4513/3413/34DNF/5          79 118 118
21 Steve Mix X699            11/383/80 0 118 118
22 David Olivarez X618  11/38      13/34 10/40DNF/5  40 117 117
23 Keith Remington X637 18/24DNF/518/24 DNF/5 19/22   12/36   89 116 116
24 Dale Frommer X680 6/60 8/50   DNF/5       110 115 115
25 Tony Cashberg X636  DNF/5     12/36DNF/5  9/45DNF/5 36 96 96
26 Scott Garrett X627           8/50DNF/511/38 50 93 93
27 David Sabella X614 DNF/5   DNF/5 4/72       10 82 82
28 Kevin R Wall X613           13/34 13/34 34 68 68
29 Tim Borden X646    DNF/511/38 18/24       38 67 67
30 Clint Kelley X612   17/26   13/34   DNF/5   31 65 65
31 Ryan Shehan X620 8/50 DNF/5           55 55 55
32 Tyson Wolff X671         10/40DNF/5    0 45 45
33 Jeff Welty X674            DNF/510/40 0 45 45
34 Tim Lindamood X642      11/38DNF/5       38 43 43
35 David Wagoner X676     13/34  DNF/5      39 39 39
36 Gary Strawbridge X615       11/38       0 38 38
37 Rick Nowlan X673     12/36         36 36 36
38 Jeff Skinner X665      12/36        36 36 36
39 Bobby L, Iii Folsom X622  12/36            0 36 36
40 Walker Keene X677     14/32         32 32 32
41 Jacob Hess X669 15/30             30 30 30
42 Gil Sanchez X691 19/22  DNF/5          22 27 27
43 Robert Davis X634 20/20             20 20 20
44 Bryan Almond X681 DNF/5 DNF/5           10 10 10
45 Brandon Woolsey X666 DNF/5             5 5 5
46 Ryan Rea X640 DNF/5             5 5 5
47 Michael J Smith X645    DNF/5          0 5 5
48 Jeff Leyshen X650           DNF/5   5 5 5
49 Blake Abbott X683            DNF/5  0 5 5

(blue indicates dropped points)




© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.