2009 Class Standings

Over 30 Intermediate Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Jeff Nichols X323 1/1007/551/100DNF/53/801/1001/1001/1003/80DNF/510/401/1008/50 520 915 910
2 Josh Meyers X329 2/883/802/88DNF/57/556/606/604/725/652/885/654/721/100 428 898 893
3 Grady Simmons X321 3/80 5/653/804/72DNF/54/726/601/1001/1004/723/802/88 354 874 874
4 Dempsey Addy X337  5/654/72DNF/59/458/502/882/886/603/803/80DNF/5  335 638 638
5 Robert Ledoux X307  4/7213/34DNF/5  7/553/807/55 1/1005/655/65 214 531 531
6 Mallory Dickinson X343 8/506/6011/38DNF/510/407/558/505/658/50DNF/58/50 7/55 298 523 523
7 James Robinson X399  1/1003/80DNF/5 4/725/65 2/88 2/88DNF/5  240 503 503
8 Mee Sung Gillette X398    1/1002/882/88DNF/5 4/72  2/88  176 441 441
9 Chad Bledsoe X357 7/552/887/55DNF/58/505/65DNF/57/55    6/60 280 438 438
10 Bill Ryan X369 4/72 6/60DNF/55/65DNF/5        202 207 207
11 Gary Wiggins X372 5/65DNF/512/36DNF/5DNF/5 3/80DNF/5      111 201 201
12 Nathan Rockwell X375 6/60 DNF/5    DNF/5  9/45DNF/53/80 115 200 200
13 Sam Ross X322     6/603/80  DNF/5 7/55   195 200 200
14 Jeremy Nichols X338 9/45 9/45 1/100         190 190 190
15 Ben Chane X341  DNF/5     DNF/5  6/60DNF/54/72 65 147 147
16 Troy Bonham X327  DNF/5DNF/52/88DNF/5       DNF/5 10 108 108
17 Garrett Jones X336 DNF/5 8/50           55 55 55
18 Rik Lipscomb X345  8/50            0 50 50
19 Michael Holen X344   10/40           40 40 40
20 Rik Lipscomb X354  DNF/5      DNF/5     0 10 10
21 Joe Koster X361 DNF/5             5 5 5
22 Pressly Bonner X339 DNF/5             5 5 5
23 Gil Sanchez X391  DNF/5            0 5 5

* indicates a shootout event
red indicates transferred place and points
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.