2009 Class Standings

Over 30 Expert Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 David Lucas Jr X75 2/882/883/80DNF/51/1002/883/802/885/654/722/882/881/100 532 1030 1025
2 James Neumann X25 6/603/806/604/722/885/655/654/729/452/883/803/804/72 425 927 882
3 Scott Mccarns X74 4/724/725/65DNF/56/603/806/603/802/883/805/654/725/65 422 864 859
4 Will Toombs X97 9/456/6016/283/803/804/727/555/653/80DNF/54/72 3/80 362 722 722
5 Clay Hoenshell X11  1/1001/100DNF/5 1/1001/1001/100  1/100   400 605 605
6 Barri Mulkey X22 5/659/4513/34DNF/513/347/559/457/558/506/606/60DNF/57/55 303 568 563
7 John Johnson X12 12/368/5015/307/5514/3210/4012/366/60DNF/55/65DNF/56/606/60 203 534 529
8 Billy Moseley X47 8/505/654/722/884/72 10/408/50    2/88 244 525 525
9 Charlie Miller X18 10/407/5510/40DNF/512/368/508/509/45  8/505/65DNF/5 261 441 441
10 Mark Vrzak X99 15/30DNF/57/55DNF/55/656/60DNF/5 4/72  DNF/5  210 302 302
11 Scott Bailey X19 1/100 2/881/100DNF/5DNF/5        198 298 298
12 Cecil Parker X60  DNF/5    2/88 1/100  1/100  0 293 293
13 Ryan Griffith X33 3/80 DNF/5DNF/59/459/4511/38 7/55 DNF/5   180 278 278
14 Keir Coughlin X15 7/5510/4011/385/657/55  DNF/5      153 258 258
15 Mike Satterfield X17 DNF/5 12/36DNF/510/40   6/60 7/557/55  136 256 256
16 Todd Tarver X39          1/100 DNF/5  0 105 105
17 Darrell Neumeyer X50 14/32 8/50 DNF/5         87 87 87
18 Derek Neumeyer X7   14/32 8/50         82 82 82
19 Rick English X13       4/72       0 72 72
20 David M Kunkle Jr X31 11/38     DNF/5       38 43 43
21 Tracy Anders X16 DNF/5             5 5 5
22 Thierry Bareille X26   DNF/5           5 5 5
23 Mason Hall X27   DNF/5           5 5 5
24 Kenny Adams X23            DNF/5  0 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.