2009 Class Standings

Pro Class

Place Name Number 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 Shootout Total Drop
1 Caleb Ramsay P22 1/1009/453/801/1001/1001/1002/886/604/722/881/1003/802/88 540 1101 1056
2 Cameron Ishmael P16 3/802/884/722/885/654/724/721/1005/651/1002/884/723/80 477 1042 977
3 Robbie King P13 6/607/557/554/729/458/506/605/657/553/804/728/50  347 719 719
4 Cooper Bailey P19 2/884/72DNF/5DNF/53/805/653/802/881/100 DNF/5   331 588 588
5 Austin Henderson 1 DNF/55/652/886/604/723/809/454/72DNF/5DNF/55/65DNF/5  382 567 567
6 J C Heaton P24 7/55 9/458/50DNF/5DNF/58/503/806/604/723/80 6/60 270 562 562
7 Taylor Painter P27 5/65 5/655/657/5510/407/55       225 345 345
8 Matt Crouch P26  1/100   2/88  DNF/5  1/100  88 293 293
9 Brian Storrie P12    3/80  5/65    5/655/65 0 275 275
10 Matt Forsythe P49 DNF/5 8/509/456/606/60        175 220 220
11 Josh Young P87  6/60 7/55  1/100       0 215 215
12 Joiner Tony P44   1/100     2/88     100 188 188
13 Devon Coetzer P74  3/80         2/88  0 168 168
14 Joe Mcclellan P23            6/604/72 0 132 132
15 Cody Beck P48 4/72   8/50   DNF/5     122 127 127
16 Derek Kemp P33             1/100 0 100 100
17 Chad Johnson P37     2/88         88 88 88
18 Colby Bolling P32   10/40  9/45        85 85 85
19 Cole Kirkpatrick P15         3/80     0 80 80
20 Martin Howell P21   6/60           60 60 60
21 Brad Wilson P20      7/55  DNF/5     55 60 60
22 Jesse Martin P45            DNF/57/55 0 60 60
23 Scott Bailey P41            7/55  0 55 55
24 Luke Uhrle P31  8/50            0 50 50
25 Mark Olley P71            9/45  0 45 45
26 Jansin Mccoy P29    DNF/5          0 5 5
27 Jd Reed P149             DNF/5 0 5 5

* indicates a shootout event
blue indicates dropped points





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.