Preliminary Results for 3706
Archer City
05/10/2009

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 John Bryant N347 KAW 28.37 19:10 18:54 19:35 18:30 19:02
2 88 Jeff Nichols N323 KTM 27.70 19:17 19:14 19:26 20:02 19:30
3 80 Zach Holt N334 KAW 27.42 19:39 19:26 20:01 19:41 19:42
4 72 Mee Sung Gillette N398 HON 27.16 19:24 19:49 20:11 20:07 19:53
5 65 Tracy Johnson N316 HON 26.88 20:41 20:07 20:03 19:30 20:05
6 60 Zak Mccallum N386 HON 26.68 20:18 20:02 20:08 20:30 20:14
7 55 Jeffrey Harris N362 KAW 26.28 20:37 20:13 20:28 20:54 20:33
8 50 Tyler Irvin N333 KTM 26.21 21:14 21:06 20:13 19:51 20:36
9 45 Colton Weber N396 HON 26.19 19:51 20:34 21:31 20:33 20:37
10 40 Paul Scallin Iii N338 YAM 24.55 23:19 21:52 21:41 21:08 22:00
11 38 Quentin Bohrer N321 KAW 19.26 27:44 28:21     28:02






© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.