Preliminary Results for 3705
Terrell
04/26/2009

Mini Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Jared Kuehnhold M317 KAW 21.33 17:04 21:03 20:57 19:41
2 88 Logan Teter M345 KAW 20.97 17:21 21:25 21:19 20:02
3 80 Jacob Hall M399 HON 20.57 18:38 21:30 21:07 20:25
4 72 Wyatt Callahan M391 KAW 20.37 17:44 22:22 21:46 20:37
5 65 Caleb Clark M324 SUZ 20.21 18:31 22:20 21:30 20:47
6 60 Walker Richard M319 YAM 20.13 18:23 22:20 21:52 20:52
7 55 Gaston Johnson M316 HON 18.55 18:58 24:04 24:53 22:38
8 50 Zach Watson M311 KAW 18.37 19:20 24:53 24:22 22:52
DQ 5 Matthew Hatton M333 KAW 0.00       00:00






© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.