Preliminary Results for 3703
Morgan
03/29/2009

Ladies Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Danielle Mulkey L22 KTM 21.12 24:23 24:16 23:47 24:09
2 88 Jordon Milbauer L98 HON 21.12 24:21 24:19 23:47 24:09
3 80 Ariel Deen L55 SUZ 20.00 24:29 25:36 26:25 25:30
4 72 Taylor Vrzak L33 KAW 19.11 27:24 26:35 26:06 26:42
5 65 Heidi Possin L47 KAW 15.42 35:07 31:03   33:05
DNF 5 Crystal Aikins L14 0.00       00:00






© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.