2008 Race Results

Number Date Location Results
3601 02/24/2008 Athens, TX 458
3602 03/09/2008 Gordon, TX 311
3603 03/23/2008 Malakoff, TX 480
3604 04/06/2008 Antelope Hills, TX 403
3605 04/20/2008 Honey Grove, TX 477
3606 05/04/2008 Crafton, TX 407
3607 05/18/2008 Bells, TX 466
3608 06/01/2008 Jacksboro, TX 365
3609 06/15/2008 Maypearl, TX 389





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.