2009 Race Results

Number Date Location Results
3701 03/01/2009 Callisburg 373
3702 03/15/2009 Malakoff 310
3703 03/29/2009 Morgan 388
3704 04/12/2009 Bells 297
3705 04/26/2009 Terrell 350
3706 05/10/2009 Archer City 302
3707 05/24/2009 Antelope Hills 332
3708 06/21/2009 Boyd 305
3709 08/30/2009 Cross Bar 261
3710 09/13/2009 Morgan 210
3711 09/27/2009 Callisburg 269
3712 10/11/2009 Thackerville 270
3713 10/25/2009 Bells 277





© 1995-present Texas Cross Country Racing Association.  Get answers to your TCCRA questions here. Send questions regarding this Web site here. All photos courtesy Photography by Jeff.